Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The KIFACI Under Cabinet Lighting delivers exceptional illumination to enhance your kitchen experience. Crafted by the brand FAMILY ESSENTIALS, these lights are designed to seamlessly integrate into any scene, providing elegance and convenience.
Designed for versatility, the KIFACI Cabinet Lights can serve as night lights, bedroom lights, Halloween decorations, or even Christmas gifts, making them an ideal choice for various occasions. Whether you're looking to surprise your loved ones or add a touch of romance to your bedroom, these lights are a heartfelt choice for birthdays, Thanksgiving, Christmas, and more.
Featuring a soft and bright LED design, the 12-inch Cabinet Lights produce a diffuse, uniform light that creates a warm and inviting ambiance. The high-sensitivity motion sensor can detect objects within a 10-foot range and 120-degree angle, ensuring the lights turn on automatically with even the slightest movement, providing both convenience and energy efficiency.
To cater to different scenarios, the KIFACI Cabinet Lights offer two sensing modes: auto mode and lighting mode. Users can easily adjust the settings to suit their preferences and create the desired atmosphere. Additionally, the latest Type-C charging interface ensures hassle-free powering and long-lasting performance.
Boasting a large battery capacity, the Cabinet Lights can continuously illuminate for up to 6 hours on the highest brightness setting. In induction mode, the lights can operate for over two months, making them an ideal choice for long-term use. The non-destructive installation process allows users to attach the lights to any steel metal surface or install them using the included metal sheet, without damaging cabinets or walls.
Whether you're looking to enhance your kitchen, add a touch of romance to your bedroom, or create a festive ambiance for special occasions, the KIFACI Under Cabinet Lighting is the perfect solution. Its versatility, convenience, and long-lasting performance make it a must-have for any modern home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Powder Coated | ||||
base_material | Metal | ||||
bulb_base | Wedge | ||||
product_dimensions | 1.38 x 3.23 x 0.71 inches; 9.92 ounces | ||||
item_weight | 9.9 ounces | ||||
shade_color | NO | ||||
shade_material | Metal | ||||
switch_type | Touch | ||||
style | American | ||||
brand | KIFACI | ||||
color | Silver | ||||
special_feature | Dimmable, Motion Sensor | ||||
light_source_type | LED | ||||
material | Alloy Steel | ||||
room_type | Kids Room, Kitchen, Living Room, Library, Dining Room | ||||
recommended_uses_for_product | 12 Inch Rechargeable Motion Sensor Under Cabinet Strip Lights Indoor | ||||
power_source | Battery Powered | ||||
shape | Rectangular | ||||
controller_type | Hand Control | ||||
number_of_light_sources | 54 | ||||
connectivity_technology | USB | ||||
included_components | Battery | ||||
is_waterproof | False | ||||
mounting_type | Ceiling Mount | ||||
wattage | 10 watts | ||||
number_of_items | 2 | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Cabinet | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Flush Mount | ||||
connectivity_protocol | Matter | ||||
voltage | 9 Volts (DC) | ||||
brightness | 250 Lumen | ||||
is_cordless | Yes | ||||
is_electric | Yes | ||||
manufacturer | Guangzhou Yufeijia International Trade Co., Ltd | ||||
part_number | CLS-01 | ||||
item_model_number | CLS-01 | ||||
batteries | 1 Unknown batteries required. (included) | ||||
finish_types | Powder Coated | ||||
maximum_compatible_wattage | 20 Watts | ||||
special_features | Dimmable, Motion Sensor | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
certification | CE, UKCA | ||||
bulb_features | 3-way switching | ||||
color_temperature | 4200 Kelvin | ||||
average_life | 5000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,669 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #23 in Under-Counter Light Fixtures | ||||
date_first_available | July 14, 2023 |